Penalties for Non-Compliance
Applicable to the listed sections of the Employment Equity Act.
Contravention history | Sections 16, 17, 19, 22, 24, 25, 26 and 43 | Sections 20, 21, 23 and 44(b) |
---|---|---|
No previous | R 1 500 000 | Greater of R 1 500 000 or 2% of T/O |
One previous | R 1 800 000 | Greater of R 1 800 000 or 4% of T/O |
Previous within 12 months or two previous | R 2 100 000 | Greater of R 2 100 000 or 6% of T/O |
Three previous for same contravention | R 2 400 000 | Greater of R 2 400 000 or 8% of T/O |
Four previous for same contravention | R 2 700 000 | Greater of R 2 700 000 or 10% of T/O |
Note: “T/O” refers to the employer’s annual turnover. This table is a practical summary; always consult the EEA, regulations, and current government notices for authoritative figures.